Born |
Rank |
Name |
|
1891 | Sergeant Major | Keogh | ![]() |
1895 | QM Sergeant | Quinlisk | ![]() |
1886 | Sergeant | Dowling J | ![]() |
1887 | Sergeant | Bailey | ![]() |
1889 | Sergeant | O'Toole | ![]() |
1893 | Corporal | Delamore | ![]() |
1890 | Corporal | Kavanagh | ![]() |
1887 | Corporal | Granaghan | ![]() |
1891 | Corporal | Mahoney | ![]() |
1895 | L/Corporal | Burke | ![]() ![]() |
1894 | L/Corporal | O'Callaghan | ![]() ![]() |
1880 | L/Corporal | Golden | ![]() |
1885 | L/Corporal | McGrath W | ![]() |
1889 | Private | Barnacle | |
1887 ? | Berry | ||
1896 | Brandon | ||
1894 | Carr-J | ||
1890 | Carr-P | ||
1886 | Carroll | ![]() |
|
1890 ? | Collins | ||
1892 ? | Curry | ![]() |
|
1890 | Daly | ||
1877 ? | Davis | ||
1880 | Donoghue | ||
1885 ? | Dowling | ||
1896 | Forde | ||
1892 | Fulford | ||
1884 | Greer | ![]() ![]() |
|
1891 | Harte | ||
1880 | Holohan | ||
1896 | Kennedy | ![]() ![]() |
|
1891 | Keogh P | ![]() |
|
1881 | Long | ||
1894 | Lynch | ||
1893 | McCabe | ||
1894 | McCarthy | ![]() |
|
1893 | McDonagh | ![]() ![]() |
|
1892 | McGrath-P | ||
1894 | McGrath-T | ![]() ![]() |
|
1894 | McMahon | ||
1892 | Mallon | ||
1893 | Meade | ||
1883 | Murphy J | ||
1883 | Murphy D | ||
1892 | O'Callaghan J | ![]() |
|
1882 | O'Neill | ||
1895 | Rahilly | ![]() ![]() ![]() |
|
1886 | Ryan | ||
1889 | Scanlon | ||
1886 | Sewell | ||
1884 | Stacey | ||
1889 | Sweeney P | ||
1882 | Sweeney J | ||
1875 | Tracey | ||
1887 | Waters | ||
1896 | Wilson | ![]() |
Man at Keogh wedding